We believe in transparent billing. Here is the estimated fee structure for our core dental services in Putalisadak.
| Treatment Category | Service Name | Starting Price (NPR) |
|---|---|---|
| Diagnostic & Consultation | Detailed Dental Consultation & Diagnostic Checkup | NPR 500 |
| Diagnostic & Consultation | Digital X-Ray Imaging (per film) | NPR 400 |
| General Dentistry | Professional Teeth Cleaning & Scaling (Full Mouth) | NPR 1,500 |
| General Dentistry | Composite (Tooth-Colored) Filling (per cavity) | NPR 1,200 |
| Cosmetic Dentistry | Professional Teeth Whitening (Clinical session) | NPR 10,000 |
| Cosmetic Dentistry | Composite Veneer (per tooth) | NPR 4,500 |
| Endodontics (Root Canal) | Painless Root Canal Treatment (per tooth) | NPR 4,000 |
| Restorative Dentistry | Metal-Ceramic Dental Crown (per unit) | NPR 5,000 |
| Restorative Dentistry | Zirconia (Metal-Free Premium) Crown (per unit) | NPR 12,000 |
| Restorative Dentistry | Dental Bridge (per unit) | NPR 12,000 |
⚠️ Pricing Disclaimer: The prices listed above serve as estimated starting rates. The exact final cost of treatment depends on the clinical diagnosis, severity of the case, and patient-specific material preferences. An exact estimate is provided in writing after your initial diagnostic appointment.