We believe in transparent billing. Here is the estimated fee structure for our core dental services in Putalisadak.
| Treatment Category | Service Name | Approximate Fee Range (NPR) |
|---|---|---|
| Diagnostic & Consultation | Detailed Dental Consultation & Diagnostic Examination | NPR 500 – 1,000 |
| Diagnostic & Consultation | Digital RVG X-Ray Imaging (per film) | NPR 400 – 600 |
| General Dentistry | Professional Teeth Cleaning & Scaling (Full Mouth) | NPR 1,500 – 4,000 |
| General Dentistry | Composite (Tooth-Colored) Filling (per cavity) | NPR 1,500 – 6,500 |
| General Dentistry | GIC (Glass Ionomer Cement) Fluoride Filling | NPR 800 – 2,500 |
| General Dentistry | Simple Tooth Extraction | NPR 500 – 3,000 |
| Oral Surgery | Surgical / Impacted Wisdom Tooth Extraction | NPR 5,000 – 15,000 |
| Endodontics (Root Canal) | Root Canal Treatment (RCT) – Anterior (Front Tooth) | NPR 4,500 – 12,000 |
| Endodontics (Root Canal) | Root Canal Treatment (RCT) – Premolar | NPR 5,000 – 13,000 |
| Endodontics (Root Canal) | Root Canal Treatment (RCT) – Molar (Back Tooth) | NPR 6,000 – 20,000 |
| Endodontics (Root Canal) | Single-Sitting RCT (Fast-Track Painless) | NPR 10,000 – 22,000 |
| Cosmetic Dentistry | Professional Teeth Whitening (In-Clinic / Laser) | NPR 8,000 – 25,000 |
| Cosmetic Dentistry | Home Whitening Kit (Dentist-Supervised) | NPR 8,000 – 19,000 |
| Cosmetic Dentistry | Direct Composite Veneer (per tooth) | NPR 4,000 – 8,000 |
| Cosmetic Dentistry | Porcelain / Emax Veneer (per tooth) | NPR 12,000 – 25,000 |
| Cosmetic Dentistry | Gap Closure / Diastema Closure (per tooth) | NPR 3,500 – 8,000 |
| Orthodontics | Metal Braces (Full Orthodontic Treatment) | NPR 40,000 – 80,000 |
| Orthodontics | Ceramic (Tooth-Colored) Braces | NPR 60,000 – 1,20,000 |
| Orthodontics | Clear Aligners (Full Invisible Alignment) | NPR 1,20,000 – 3,00,000 |
| Restorative Dentistry | Metal Crown (Full Cast Alloy) | NPR 5,000 – 10,000 |
| Restorative Dentistry | PFM (Porcelain Fused to Metal) Crown | NPR 6,000 – 15,000 |
| Restorative Dentistry | Zirconia Crown (CAD/CAM Metal-Free Premium) | NPR 15,000 – 28,000 |
| Restorative Dentistry | Emax Crown (All-Ceramic Aesthetic) | NPR 12,000 – 25,000 |
| Restorative Dentistry | Dental Bridge (3-Unit Fixed Bridge) | NPR 20,000 – 70,000 |
| Prosthodontics | Complete Denture (Both Upper & Lower Arches) | NPR 20,000 – 50,000 |
| Prosthodontics | Removable Partial Denture (RPD) | NPR 3,000 – 25,000 |
| Implantology | Single Dental Implant (Complete with Crown) | NPR 70,000 – 1,50,000+ |
| Implantology | Premium Implant (Straumann / Nobel Biocare) | NPR 1,20,000 – 2,00,000 |
| Oral Surgery | Bone Graft & Sinus Lift (Implant Site Prep) | NPR 15,000 – 40,000 |
Pricing Disclaimer: The prices listed above serve as estimated starting rates. The exact final cost of treatment depends on the clinical diagnosis, severity of the case, and patient-specific material preferences. An exact estimate is provided in writing after your initial diagnostic appointment.